Tim Bray asked 1000 Ruby / RubyOnRails about their preferred development environment, below just the most popular ones, for the complete table go to Tim Bray's Ruby survey.
All | % | Ruby | % | Rails | % | |
---|---|---|---|---|---|---|
TextMate | 478 | 30.35 | 216 | 24.24 | 262 | 38.30 |
Vi family | 345 | 21.90 | 217 | 24.35 | 128 | 18.71 |
NetBeans | 184 | 11.68 | 93 | 10.44 | 91 | 13.30 |
Eclipse | 175 | 11.11 | 101 | 11.34 | 74 | 10.82 |
Emacs family | 198 | 12.57 | 132 | 14.81 | 66 | 9.65 |
1 comment:
Integration into GVIM is something I would like to see, but haven't had time to tackle. Sorry to hear you're not going to be working on erlymate any more.
Post a Comment